📍 Area Property Price Guide
Average property prices by state, based on active listings on Hartanex.
| Negeri | Bil. Listing | Average Price | Average RM/sqft | Price Range |
|---|---|---|---|---|
| Selangor | 38 | RM 604,737 | RM 371 | RM 210,000 - RM 1,620,000 |
| Kuala Lumpur | 16 | RM 628,000 | RM 422 | RM 175,000 - RM 1,800,000 |
| Putrajaya | 1 | RM 1,290,000 | RM 470 | RM 1,290,000 - RM 1,290,000 |
| Malaysia | 1 | RM 390,000 | RM 392 | RM 390,000 - RM 390,000 |
| Negeri Sembilan | 1 | RM 465,000 | RM 358 | RM 465,000 - RM 465,000 |
💡 This data is calculated live from active "For Sale" listings on Hartanex - it will change as listings update, and is not an official market index like NAPIC.